Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Anthony Duffy | Phibsboro | 1586 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Maurice Buckley | Kilkenny | 1567 | 8 | White | Won |
4 | Abul Kalam | Rathmines | 1696 | 8 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Brendan Lyons | St Benildus | 1844 | 7 | Black | Lost |
11 |
< Back | Next > |