| Leinster Chess Union |
| Div 1 Armstrong Cup 2016 - 2017 |
| H | Christopher Young | Dublin University | 1704 | 2 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Ray O'Rourke | Elm Mount | 1753 | 8 | White | Lost |
| 6 | ||||||
| 7 | Donatas Jocius | Rathmines | 1739 | 8 | White | Won |
| 8 | ||||||
| 9 | Gerardo Artola | Dublin | 1782 | 8 | White | Won |
| 10 | ||||||
| 11 | ||||||
| < Back |