Leinster Chess Union |
Div 1 Armstrong Cup 2016 - 2017 |
H | Gerardo Artola | Dublin | 1782 | 8½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jack Killane | Rathmines | 1718 | 7 | Black | Drew |
2 | Randolf Willem Bruin | Blanchardstown | 1680 | 6 | Black | Won |
3 | Pat Hogan | Balbriggan | 1766 | 6 | Black | Won |
4 | John F. Gibson | Dun Laoghaire | 1690 | 8 | White | Won |
5 | Ray Byrne | Gonzaga | 1808 | 7 | White | Won |
6 | Tom Fitzpatrick | Phibsboro | 1414 | 8 | White | Won |
7 | Mihailo Manojlovic | St Benildus | 1894 | 7 | White | Won |
8 | Eric Bennett | Bray / Greystones | 1818 | 6 | White | Won |
9 | Christopher Young | Dublin University | 1704 | 8 | Black | Lost |
10 | Shane Melaugh | Elm Mount | 1757 | 7 | Black | Won |
11 | Maurice Buckley | Kilkenny | 1567 | 7 | White | Lost |
Next > |