| Leinster Chess Union |
| Div 6 Bodley Cup 2015 - 2016 |
| H | Jonathan Unsworth | Dun Laoghaire | 0 | 3 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Rafael Wojtas | Blanchardstown A | 1041 | 5 | White | Lost |
| 5 | Leire Plaza Reino | Enniscorthy | 568 | 5 | White | Won |
| 6 | ||||||
| 7 | Dave Condren | Rathmines | 815 | 4 | Black | Won |
| 8 | Mark Cummins | Blanchardstown B | 971 | 4 | White | Won |
| 9 | John C. Kelly | Dublin University | 1760 | 1 | White | Lost |
| 10 | Patrick J. Doyle | Elm Mount | 747 | 5 | Black | Lost |
| 11 | Richard P. Walshe | Inchicore | 758 | 4 | Black | Lost |
| < Back |