Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Rafael Wojtas | Blanchardstown A | 1041 | 6½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Jonathan Unsworth | Dun Laoghaire | 0 | 5 | Black | Won |
5 | Sean Davoren | Elm Mount | 1033 | 4 | Black | Won |
6 | Adam Copeland | Enniscorthy | 852 | 4 | White | Won |
7 | Pat McCabe | Inchicore | 993 | 4 | Black | Drew |
8 | Matt Burke | Malahide | 981 | 4 | White | Lost |
9 | Martin Joseph Currie | Naomh BarrĂ³g | 1085 | 4 | Black | Won |
10 | Dave Condren | Rathmines | 815 | 3 | Black | Won |
11 | St Benildus | 4 | Black | Won (Walkover) |
< Back |