Leinster Chess Union |
Div 5 BEA Cup 2015 - 2016 |
H | Tom Collins | Naomh BarrĂ³g | 1211 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Christy Spellman | Inchicore | 1265 | 1 | White | Won |
2 | David Dalton | Phibsboro | 1059 | 3 | Black | Lost |
3 | Tom Butler | Rathmines | 1081 | 3 | White | Won |
4 | Dermot Earls | Curragh | 1069 | 1 | Black | Lost |
5 | Paul Guinness | Dublin | 1226 | 3 | White | Drew |
6 | Tony Bregazzi | Finglas | 1331 | 2 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |