Leinster Chess Union |
Div 5 BEA Cup 2015 - 2016 |
H | Tony Bregazzi | Finglas | 1331 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Leggett | Phibsboro | 779 | 2 | Black | Lost |
2 | Tom Butler | Rathmines | 1081 | 2 | White | Won |
3 | Michael Joseph O'Connell | Curragh | 1000 | 2 | Black | Drew |
4 | Denis Dempsey | Dublin | 1272 | 2 | White | Lost |
5 | Keith Darcy | Balbriggan | 829 | 2 | White | Won |
6 | Tom Collins | Naomh BarrĂ³g | 1211 | 2 | Black | Drew |
7 | Brian McGrath | Portmarnock | 1351 | 2 | White | Drew |
8 | Sean Devilly | St Benildus | 1106 | 1 | White | Drew |
9 | ||||||
10 | Dovydas Pocevicius | Enniscorthy | 1619 | 1 | White | Lost |
11 | Christy Spellman | Inchicore | 1265 | 3 | Black | Lost |
Next > |