Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Enda Joyce | Skerries | 937 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | John Halpenny | Gorey | 1113 | 5 | Black | Lost |
4 | Eamon Malone | Royal Lopez | 1293 | 5 | White | Lost |
5 | ||||||
6 | Frank Holohan | Bray / Greystones | 1227 | 5 | White | Drew |
7 | Patrick McDonnell | Drogheda | 1280 | 6 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |