Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Frank Holohan | Bray / Greystones | 1227 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Eoghan Casey | Gonzaga | 1759 | 2 | White | Lost |
5 | Philip Clarke | Inchicore | 1261 | 3 | White | Lost |
6 | Enda Joyce | Skerries | 937 | 5 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |