Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | David J. H. Murray | Gonzaga | 1729 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sydney Cassidy | Gorey | 1412 | 4 | White | Won |
2 | Michael E. Keating | Royal Lopez | 1473 | 3 | White | Won |
3 | Finn McDonnell | St Benildus | 1164 | 5 | Black | Lost |
4 | Billy L. Robinson | Bray / Greystones | 1167 | 5 | White | Won |
5 | Adam Churchill | Drogheda | 1036 | 4 | White | Won |
6 | Arthur McSwiney | Aer Lingus | 1286 | 3 | White | Drew |
7 | Gordon Roe | Inchicore | 1232 | 4 | Black | Won |
8 | John Loughran | Skerries | 1718 | 2 | White | Drew |
9 | ||||||
10 | Adrian J. Mahon | Celbridge | 1347 | 5 | Black | Lost |
11 |
< Back | Next > |