Leinster Chess Union |
Div 4 O'Hanlon Cup 2015 - 2016 |
H | Adam Churchill | Drogheda | 1036 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | David J. H. Murray | Gonzaga | 1729 | 4 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Thomas Senior Dunne | Ballinasloe | 1118 | 5 | Black | Drew |
9 | ||||||
10 | ||||||
11 | David Remenyik | Gorey | 1035 | 6 | Black | Lost |
Next > |