Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Robert Leggett | Phibsboro | 779 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mahfuzul Haque | Rathmines C | 1075 | 8 | White | Lost |
2 | ||||||
3 | ||||||
4 | Peter Bonner | Malahide | 1508 | 8 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |