Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Mahfuzul Haque | Rathmines C | 1075 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Leggett | Phibsboro | 779 | 8 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Kevin Summons-Walsh | Elm Mount | 1428 | 8 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |