Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Adrian J. Mahon | Celbridge | 1347 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Patrick J. McGowan | Inchicore B | 1353 | 7 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Tony Bermingham | Rathmines B | 1711 | 8 | Black | Drew |
10 | John Corcoran | Rathmines C | 1349 | 8 | White | Lost |
11 |
< Back | Next > |