Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Romans Kremerts | Celbridge | 1402 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin Summons-Walsh | Elm Mount | 1428 | 8 | White | Lost |
2 | ||||||
3 | ||||||
4 | Andrew Rodger | Inchicore A | 1548 | 8 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Bogdan Nicolae | Phibsboro | 1517 | 7 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |