Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Alexander Baburin | Kilkenny | 2452 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Joaquin Cardenas Valero | Curragh | 2036 | 1 | Black | Won |
8 | Karl McPhillips | Dublin University | 2258 | 1 | White | Drew |
9 | David Fitzsimons | Elm Mount | 2329 | 1 | Black | Drew |
10 | Stephen Brady | St Benildus A | 2306 | 1 | White | Drew |
11 |
Next > |