| Leinster Chess Union |
| Div 1 Armstrong Cup 2015 - 2016 |
| H | Stephen Brady | St Benildus A | 2306 | 7½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Tim McCarthy | St Benildus B | 1946 | 1 | White | Drew |
| 2 | Richard O'Donovan | Balbriggan | 1989 | 1 | Black | Won |
| 3 | Colm Daly | Bray / Greystones | 2249 | 1 | White | Drew |
| 4 | Joaquin Cardenas Valero | Curragh | 2036 | 1 | Black | Drew |
| 5 | Jonathan O'Connor | Dublin | 2102 | 1 | White | Won |
| 6 | Stephen Moran | Dublin University | 2122 | 2 | White | Won |
| 7 | Tom O'Gorman | Dun Laoghaire | 1993 | 2 | Black | Drew |
| 8 | Gerard MacElligott | Elm Mount | 1991 | 1 | Black | Won |
| 9 | Sam E. Collins | Gonzaga | 2441 | 1 | White | Lost |
| 10 | Alexander Baburin | Kilkenny | 2452 | 1 | Black | Drew |
| 11 | Kevin C. Butler | Phibsboro | 2008 | 1 | White | Won |
| Next > |