| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Patrick T. Power | St Benildus B | 793 | 2 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Luke Andrew Feeney | St Benildus A | 947 | 5 | White | Lost |
| 2 | Bernadette Stokes | Bray / Greystones | 612 | 5 | Black | Won |
| 3 | Alex Goss | Elm Mount | 996 | 3 | White | Lost |
| 4 | ||||||
| 5 | Desmond Martin | Naomh BarrĂ³g | 977 | 3 | White | Lost |
| 6 | Jinlong John Situ | Rathmines B | 771 | 4 | White | Won |
| 7 | Rafael Wojtas | Blanchardstown | 0 | 3 | White | Lost |
| 8 | Cian Murphy | Curragh | 1054 | 1 | Black | Lost |
| 9 | Dovydas Pocevicius | Enniscorthy | 1411 | 1 | White | Lost |
| 10 | ||||||
| 11 | Sotirios Papadopoulos | Rathmines A | 993 | 3 | Black | Lost |
| < Back |