| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Sotirios Papadopoulos | Rathmines A | 993 | 5 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Luke Hayden | St Benildus A | 994 | 2 | White | Drew |
| 3 | Rafael Wojtas | Blanchardstown | 0 | 3 | White | Lost |
| 4 | Adam Gornik | Bray / Greystones | 1134 | 3 | Black | Won |
| 5 | Dermot Earls | Curragh | 1099 | 2 | Black | Won |
| 6 | Sean Davoren | Elm Mount | 1057 | 2 | White | Lost |
| 7 | Mercedes Plaza Reino | Enniscorthy | 1004 | 5 | White | Lost |
| 8 | Brendan Canning | Inchicore | 750 | 2 | White | Won |
| 9 | Seamus Martin | Malahide | 1329 | 2 | Black | Drew |
| 10 | Desmond Martin | Naomh BarrĂ³g | 977 | 2 | White | Lost |
| 11 | Patrick T. Power | St Benildus B | 793 | 3 | White | Won |
| < Back |