Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Tom Conlon | Bray / Greystones | 1392 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Nick J. Larter | Ballinasloe | 1687 | 2 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | John Maher | Rathmines | 1386 | 4 | White | Drew |
7 | ||||||
8 | Liam P. Fahy | Cavan | 1389 | 4 | White | Lost |
9 | ||||||
10 | ||||||
11 | Dean Martin Currie | Naomh BarrĂ³g | 719 | 5 | White | Lost |
Next > |