Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Sean Cullen | Bray / Greystones | 1445 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Andrew Thomson | Drogheda | 1316 | 4 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Anthony Mulreid | Cavan | 1402 | 3 | Black | Drew |
9 | Joe Durkan | Dublin | 1402 | 4 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |