| Leinster Chess Union |
| Div 3 Ennis Shield 2014 - 2015 |
| H | Carlos Silva | Ballinasloe | 1485 | 2 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Peter Bonner | Malahide | 1479 | 4 | White | Won |
| 9 | Barry Plummer | Naomh BarrĂ³g | 1527 | 3 | White | Won |
| 10 | ||||||
| 11 | ||||||
| < Back |