Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Rory Quinn | Ballinasloe | 2039 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Stefan Baczkowski | Drogheda | 1408 | 1 | Black | Won |
5 | ||||||
6 | ||||||
7 | Sean Galligan | Longford | 1688 | 1 | White | Won |
8 | Anthony Whalley | Malahide | 1608 | 1 | Black | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |