Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Robert Leggett | Phibsboro | 870 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Franco Rivera | Curragh | 1542 | 8 | Black | Lost |
2 | ||||||
3 | Alec Tyrrell | Malahide | 1590 | 8 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Frank Pentony | Drogheda | 1212 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |