Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Frank Pentony | Drogheda | 1212 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom O'Sullivan | Malahide | 1414 | 8 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Cathal Walsh | Lucan | 1209 | 7 | White | Drew |
7 | Robert Leggett | Phibsboro | 870 | 8 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |