Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Derek Smith | Rathmines | 2003 | 1½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Joyce | Bray / Greystones | 2075 | 1 | Black | Lost |
2 | Karl McPhillips | Dublin University | 2239 | 1 | White | Drew |
3 | Sam E. Collins | Gonzaga | 2478 | 1 | Black | Lost |
4 | Kevin C. Butler | Phibsboro | 1954 | 1 | White | Drew |
5 | Stephen Brady | St Benildus | 2286 | 1 | Black | Lost |
6 | Richard O'Donovan | Balbriggan | 1956 | 2 | Black | Lost |
7 | Niko Chatziioakimidis | Dublin | 2153 | 1 | Black | Lost |
8 | Anthony Fox | Dun Laoghaire | 2001 | 1 | White | Drew |
9 | Mark Quinn | Kilkenny | 2388 | 1 | Black | Lost |
10 | David Fitzsimons | Elm Mount A | 2328 | 1 | White | Lost |
11 | Karol Marzec | Elm Mount B | 1897 | 1 | White | Lost |
< Back |