| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Kevin C. Butler | Phibsboro | 1954 | 3½ / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Jonathan O'Connor | Dublin | 2106 | 1 | White | Drew |
| 2 | Anthony Fox | Dun Laoghaire | 2001 | 1 | Black | Won |
| 3 | Mark Quinn | Kilkenny | 2388 | 1 | White | Lost |
| 4 | Derek Smith | Rathmines | 2003 | 1 | Black | Drew |
| 5 | ||||||
| 6 | Colm Daly | Bray / Greystones | 2265 | 1 | Black | Lost |
| 7 | Karl McPhillips | Dublin University | 2239 | 1 | White | Drew |
| 8 | Gordon Freeman | Gonzaga | 2035 | 1 | Black | Drew |
| 9 | David Fitzsimons | Elm Mount A | 2328 | 1 | Black | Lost |
| 10 | Stephen Brady | St Benildus | 2286 | 2 | Black | Drew |
| 11 | Bartlomiej Cichonski | Balbriggan | 1975 | 1 | Black | Lost |
| Next > |