Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Cezary Glegolski | Kilkenny | 1704 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oisin P. Benson | Dublin University | 1968 | 5 | Black | Lost |
2 | ||||||
3 | Anthony Duffy | Phibsboro | 1636 | 6 | White | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Tom O'Gorman | Dun Laoghaire | 1673 | 6 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |