Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Oisin P. Benson | Dublin University | 1968 | 4 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cezary Glegolski | Kilkenny | 1704 | 5 | White | Won |
2 | Abul Kalam | Rathmines | 1785 | 5 | Black | Lost |
3 | Bernard Boyle | Elm Mount B | 1743 | 4 | Black | Lost |
4 | John Joyce | Bray / Greystones | 2075 | 3 | Black | Won |
5 | Zygimantas Jakubauskas | Elm Mount A | 2039 | 3 | Black | Lost |
6 | Peter J. Hayes | Gonzaga | 2000 | 5 | White | Lost |
7 | John P. O'Brien | Phibsboro | 1694 | 5 | Black | Won |
8 | Brendan Lyons | St Benildus | 1866 | 5 | White | Lost |
9 | Thomas Brezing | Balbriggan | 1930 | 3 | Black | Lost |
10 | Eddie O'Connor | Dublin | 1947 | 4 | Black | Won |
11 | Bernard M. Palmer | Dun Laoghaire | 1935 | 2 | White | Lost |
Next > |