Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Daniel Stefan | Skerries | 700 | 1 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Erin O'Reilly | Elm Mount | 862 | 5 | Black | Lost |
2 | Jimmy Deneher | Malahide | 1192 | 4 | Black | Lost |
3 | Gabor Major | Portmarnock | 700 | 5 | Black | Won |
4 | Declan Dolan | St Benildus B | 700 | 5 | White | Lost |
5 | Piotr Baczkowski | Drogheda | 1093 | 5 | Black | Lost |
6 | Ben Cullen | Gonzaga | 1348 | 4 | Black | Lost |
7 | Martin Joseph Currie | Naomh BarrĂ³g A | 0 | 3 | Black | Lost |
8 | Padraig Dwyer | Blanchardstown | 975 | 5 | White | Lost |
9 |
< Back | Next > |