Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Paschal O'Shea | Skerries | 1313 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean MacGowan | Elm Mount | 1212 | 1 | Black | Won |
2 | Ruadhan Lawless | Malahide | 1194 | 1 | White | Drew |
3 | Eoin O'Dwyer | Portmarnock | 1159 | 1 | Black | Lost |
4 | Alex Byrne | St Benildus B | 700 | 1 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
< Back | Next > |