Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | Joe Morley | Elm Mount | 996 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Agustin Plaza Reino | Curragh B | 0 | 4 | White | Lost |
3 | Cillian Stynes | Blanchardstown | 700 | 5 | Black | Won |
4 | David Kearney | Malahide | 895 | 4 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Padraig Sheehy | Gonzaga | 1219 | 5 | White | Lost |
9 |
< Back | Next > |