Leinster Chess Union |
Div 6 Bodley Cup Group A 2013 - 2014 |
H | John Morley | Elm Mount | 1218 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Charlie Talbot | Curragh B | 1086 | 1 | Black | Drew |
3 | Padraig Dwyer | Blanchardstown | 975 | 2 | White | Drew |
4 | Jimmy Deneher | Malahide | 1192 | 1 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Ben Cullen | Gonzaga | 1348 | 2 | Black | Lost |
9 |
< Back | Next > |