| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2013 - 2014 |
| H | Randolf Willem Bruin | Blanchardstown | 0 | 1½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Edward Gahan | St Benildus | 1359 | 3 | White | Won |
| 9 | Michael Treacy | Phibsboro | 1229 | 3 | Black | Drew |
| 10 | Tom O'Gorman | Dun Laoghaire | 1564 | 3 | White | Lost |
| 11 | ||||||
| Next > |