Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Michael Treacy | Phibsboro | 1229 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Curran | Bray / Greystones | 1125 | 5 | White | Lost |
2 | Tom O'Gorman | Dun Laoghaire | 1564 | 1 | Black | Lost |
3 | ||||||
4 | John Dunne | Inchicore | 1385 | 2 | White | Drew |
5 | Yann Salmon | Elm Mount | 1429 | 1 | White | Lost |
6 | ||||||
7 | ||||||
8 | Robert Turley | Curragh | 1394 | 2 | White | Drew |
9 | Randolf Willem Bruin | Blanchardstown | 0 | 3 | White | Drew |
10 | Tony Bregazzi | Finglas | 1346 | 2 | White | Drew |
11 | Luke Hayden | St Benildus | 921 | 5 | White | Won |
< Back |