Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Ruairi Connolly | Cavan | 0 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Derek Leggett | Phibsboro | 1307 | 6 | White | Lost |
4 | Alice O'Gorman | Dun Laoghaire | 941 | 6 | Black | Lost |
5 | Tom Janowski | Bray / Greystones | 1396 | 1 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |