Leinster Chess Union |
Div 4 O'Hanlon Cup 2013 - 2014 |
H | Derek Leggett | Phibsboro | 1307 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick Quill | Bray / Greystones | 1127 | 2 | Black | Drew |
2 | Cian McGovern Leahy | Dun Laoghaire | 1364 | 3 | Black | Drew |
3 | Ruairi Connolly | Cavan | 0 | 6 | Black | Won |
4 | Brian Carty | Inchicore | 1388 | 3 | Black | Lost |
5 | Ronan J. Murphy | Elm Mount | 1397 | 3 | White | Lost |
6 | ||||||
7 | Fergal Downes | Celbridge | 1123 | 6 | Black | Won |
8 | John Doyle | Curragh | 949 | 6 | White | Won |
9 | Gavin Doyle | Blanchardstown | 1216 | 6 | Black | Lost |
10 | Alan Dunne | Finglas | 0 | 6 | White | Won |
11 |
< Back | Next > |