Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Edward Gahan | St Benildus | 1359 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stefano Minguzzi | Elm Mount | 1732 | 4 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | John Corcoran | Rathmines B | 1483 | 7 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |