Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Stefano Minguzzi | Elm Mount | 1732 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Edward Gahan | St Benildus | 1359 | 4 | White | Won |
2 | Pat Coleman | Drogheda | 1528 | 5 | White | Drew |
3 | John J. Phelan | Bray / Greystones | 1617 | 4 | White | Won |
4 | James Burke | Rathmines B | 1677 | 4 | Black | Won |
5 | John McMahon | Lucan | 1598 | 4 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |