Leinster Chess Union |
Div 6 Bodley Cup Group B 2012 - 2013 |
H | Colm Mooney | Elm Mount | 0 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Brian Leonard | Skerries | 1571 | 2 | White | Lost |
11 | ||||||
12 | Michal Wolniak | Inchicore | 854 | 3 | Black | Lost |
13 | ||||||
14 |
< Back | Next > |