Leinster Chess Union |
Div 6 Bodley Cup Group B 2012 - 2013 |
H | Ronan J. Murphy | Elm Mount | 1256 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Delaney | Blanchardstown B | 2237 | 1 | White | Lost |
2 | ||||||
3 | Fred Harte | Skerries | 1692 | 1 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 |
< Back | Next > |