Leinster Chess Union |
Div 4 O'Hanlon Cup 2012 - 2013 |
H | Billy L. Robinson | Bray / Greystones B | 1272 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jed Bautista | Bray / Greystones A | 1394 | 2 | White | Drew |
2 | John Shanley | Dublin University | 1215 | 3 | White | Lost |
3 | John A. Doyle | Drogheda | 1319 | 4 | White | Drew |
4 | Chris Sheridan | Inchicore | 1271 | 5 | White | Won |
5 | Sean Davoren | Elm Mount | 1119 | 6 | White | Won |
6 | Ron Cummins | Ballinasloe | 1264 | 5 | White | Drew |
7 | Michael Monahan | Celbridge | 1247 | 6 | White | Won (Walkover) |
8 | Niall O'Shea | Curragh | 1427 | 2 | Black | Lost |
9 | ||||||
10 | Pat Todd | Finglas | 993 | 5 | White | Lost |
11 |
< Back | Next > |