Leinster Chess Union |
Div 4 O'Hanlon Cup 2012 - 2013 |
Round 1 | Wed 03 Oct 12 |
Bray / Greystones B | 2 – 4 | Bray / Greystones A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | McNally, Tony | 12130 | 1242 | 0 – 1 | Conlon, Tom | 1195 | 1492 |
2 | Robinson, Billy L. | 4516 | 1272 | ½ – ½ | Bautista, Jed | 12961 | 1394 |
3 | Honner, Mervyn | 2831 | 1269 | ½ – ½ | Malone, Tom | 3366 | 1345 |
4 | Curran, Peter | 4341 | 1260 | 0 – 1 | Rellis, Eugene | 2107 | 1300 |
5 | Holohan, Frank | 616 | 1224 | 0 – 1 | Stokes-Martin, Kyle | 5089 | 1319 |
6 | Taylor, W. Hugh | 1605 | 1176 | 1 – 0 | Gaughan, Allen | 12455 | 750 |
Next > |