| Leinster Chess Union |
| Div 3 Ennis Shield 2012 - 2013 |
| H | Wojciech Babisz | Portmarnock | 1534 | 3 / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Colin Byford | Bray / Greystones | 1640 | 2 | Black | Lost |
| 4 | John Quigley | Aer Lingus | 1552 | 1 | Black | Drew |
| 5 | Tomasz Geza | Lucan | 1895 | 1 | White | Lost |
| 6 | Sean Godley | Cavan | 1555 | 1 | Black | Lost |
| 7 | Sean Galligan | Longford | 1722 | 1 | Black | Won |
| 8 | Ernie McElroy | Royal Lopez | 1617 | 1 | White | Drew |
| 9 | ||||||
| 10 | William Ffrench | Elm Mount | 1502 | 1 | White | Drew |
| 11 | Paul Taaffe | Malahide | 1655 | 1 | Black | Drew |
| Next > |