Leinster Chess Union |
Div 3 Ennis Shield 2012 - 2013 |
H | Sean Godley | Cavan | 1555 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Scott Mulligan | Rathmines | 1381 | 1 | White | Won |
2 | Garrett Curran | Bray / Greystones | 1551 | 1 | Black | Drew |
3 | John Quigley | Aer Lingus | 1552 | 1 | White | Won |
4 | Tomasz Geza | Lucan | 1895 | 1 | Black | Won |
5 | Sean Galligan | Longford | 1722 | 1 | Black | Lost |
6 | Wojciech Babisz | Portmarnock | 1534 | 1 | White | Won |
7 | Senan M. W. Bannon | Royal Lopez | 1585 | 1 | Black | Drew |
8 | ||||||
9 | Ramon Saclolo | Elm Mount | 1495 | 1 | Black | Won |
10 | Paul Taaffe | Malahide | 1655 | 1 | White | Drew |
11 |
< Back | Next > |