Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | Chris Sheridan | Inchicore | 1271 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tom Butler | Rathmines | 983 | 8 | White | Lost |
4 | ||||||
5 | ||||||
6 | Stefano Minguzzi | Elm Mount | 0 | 8 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Dylan Boland | St Benildus | 0 | 8 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |