Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | Tristan Sheridan | Inchicore | 1491 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donovan Ashcraft | Kilkenny | 1074 | 7 | Black | Drew |
2 | ||||||
3 | Patrick Freer | Rathmines | 1368 | 5 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Barry Plummer | Naomh BarrĂ³g | 1511 | 6 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |