Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Paul Guinness | Dublin | 1324 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Zbigniew Zdziarski | Dublin University | 1679 | 8 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Paul Higgins | Rathmines B | 1620 | 6 | Black | Lost |
8 | ||||||
9 | Eoghan Casey | Gonzaga | 1892 | 8 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |