Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Martin Hollinger | Dublin | 1386 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Tony Bermingham | Rathmines A | 1866 | 7 | White | Drew |
3 | Mohammad Parouare | Dublin University | 1722 | 7 | White | Lost |
4 | Matthias Rahneberg | Elm Mount | 1935 | 5 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Ray Byrne | Gonzaga | 1831 | 7 | White | Lost |
10 | Keith Darcy | Balbriggan | 783 | 8 | White | Won |
11 |
< Back | Next > |