Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Jim Sweeney | Phibsboro | 1155 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Romans Kremerts | Celbridge | 1137 | 4 | White | Lost |
2 | Padraig Hughes | Curragh | 1234 | 3 | White | Lost |
3 | Billy L. Robinson | Bray / Greystones | 1290 | 4 | White | Lost |
4 | Tony Bregazzi | Finglas | 1412 | 2 | Black | Lost |
5 | Fergus O'Conchobhair | Wicklow | 1366 | 3 | Black | Drew |
6 | John M. Ferguson | Cavan | 1241 | 5 | White | Drew |
7 | Dublin University | 5 | Black | Won (Walkover) | ||
8 | Sonia Sima | Drogheda | 717 | 6 | Black | Won |
9 | Adam Bermingham | Inchicore | 1274 | 5 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |